Heroic: Valithria: lö mars 06, 2010 23:48:48
| Actor summary |
|---|
| Class | Death Knight |
| Presence | 06:23 (00:00 – 06:23) |
| DPS activity | 06:13 (00:01 – 06:28) |
| Pets | Army of the Dead Ghoul |
| Damage in | 210,981 |
| Damage out | 1,595,923 |
| DPS (over presence) | 4,164 |
| DPS (over activity) | 4,270 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Melee | 271,263 | 17.0 | | | 66 | | 2,926 | 6,181 | | 35.3% | 2.9% |
| Risen Archmage | 146,114 | 53.9 | | | 33 | | 3,126 | 6,193 | | 42.4% | |
| Gluttonous Abomination | 51,605 | 19.0 | | | 14 | | 2,710 | 6,126 | | 26.7% | 6.7% |
| Suppresser | 24,388 | 9.0 | | | 5 | | 2,877 | 6,211 | | 60% | |
| Blazing Skeleton | 23,970 | 8.8 | | | 8 | | 2,571 | 5,969 | | 11.1% | 11.1% |
| Blistering Zombie | 21,932 | 8.1 | | | 5 | | 3,133 | 6,265 | | 40% | |
| Rot Worm | 3,254 | 1.2 | | | 1 | | 3,254 | | | | |
| (+) Frost Fever | 178,955 | 11.2 | | | | 119 | | | 1,503 | | |
| Gluttonous Abomination | 80,395 | 44.9 | | | | 56 | | | 1,435 | | |
| Risen Archmage | 38,117 | 21.3 | | | | 26 | | | 1,466 | | |
| Blistering Zombie | 21,162 | 11.8 | | | | 14 | | | 1,511 | | |
| Rot Worm | 20,042 | 11.2 | | | | 11 | | | 1,822 | | |
| Suppresser | 11,700 | 6.5 | | | | 7 | | | 1,671 | | |
| Blazing Skeleton | 7,539 | 4.2 | | | | 5 | | | 1,507 | | |
| (+) Death and Decay | 148,824 | 9.3 | | | 163 | | 698 | 1,459 | | 28.2% | 0% |
| Rot Worm | 95,326 | 64.1 | | | 104 | | 695 | 1,462 | | 28.8% | |
| Risen Archmage | 22,036 | 14.8 | | | 22 | | 786 | 1,574 | | 27.3% | 0% |
| Blistering Zombie | 16,445 | 11.0 | | | 18 | | 702 | 1,462 | | 27.8% | |
| Suppresser | 15,017 | 10.1 | | | 19 | | 607 | 1,302 | | 26.3% | |
| (+) Wandering Plague | 145,223 | 9.1 | | | 113 | | 1,285 | | | | 0% |
| Gluttonous Abomination | 49,641 | 34.2 | | | 41 | | 1,210 | | | | 0% |
| Rot Worm | 41,496 | 28.6 | | | 29 | | 1,430 | | | | |
| Risen Archmage | 27,462 | 18.9 | | | 23 | | 1,194 | | | | 0% |
| Blistering Zombie | 15,154 | 10.4 | | | 12 | | 1,262 | | | | |
| Suppresser | 7,758 | 5.3 | | | 5 | | 1,551 | | | | |
| Blazing Skeleton | 3,712 | 2.6 | | | 3 | | 1,237 | | | | 0% |
| (+) Blood Plague | 134,315 | 8.4 | | | | 106 | | | 1,267 | | |
| Gluttonous Abomination | 66,515 | 49.5 | | | | 55 | | | 1,209 | | |
| Risen Archmage | 23,530 | 17.5 | | | | 19 | | | 1,238 | | |
| Blistering Zombie | 17,938 | 13.4 | | | | 14 | | | 1,281 | | |
| Rot Worm | 15,399 | 11.5 | | | | 10 | | | 1,539 | | |
| Suppresser | 5,946 | 4.4 | | | | 4 | | | 1,486 | | |
| Blazing Skeleton | 4,987 | 3.7 | | | | 4 | | | 1,246 | | |
| (+) Death Coil | 128,694 | 8.1 | | | 34 | | 3,182 | 6,108 | | 20.6% | 0% |
| Risen Archmage | 52,903 | 41.1 | | | 11 | | 3,592 | 6,269 | | 45.5% | 0% |
| Gluttonous Abomination | 35,941 | 27.9 | | | 11 | | 3,267 | | | | 0% |
| Blistering Zombie | 17,793 | 13.8 | | | 5 | | 3,021 | 5,708 | | 20% | |
| Suppresser | 10,929 | 8.5 | | | 3 | | 2,612 | 5,705 | | 33.3% | |
| Blazing Skeleton | 8,528 | 6.6 | | | 3 | | 2,842 | | | | 0% |
| Rot Worm | 2,600 | 2.0 | | | 1 | | 2,600 | | | | |
| (+) Plague Strike (r6) | 126,041 | 7.9 | | | 36 | | 2,116 | 5,048 | | 47.2% | |
| Risen Archmage | 47,071 | 37.3 | | | 14 | | 2,176 | 4,943 | | 42.9% | |
| Gluttonous Abomination | 31,498 | 25.0 | | | 9 | | 2,095 | 5,255 | | 44.4% | |
| Blazing Skeleton | 17,766 | 14.1 | | | 6 | | 2,116 | 4,649 | | 33.3% | |
| Suppresser | 14,041 | 11.1 | | | 4 | | 1,929 | 5,091 | | 50% | |
| Blistering Zombie | 10,248 | 8.1 | | | 2 | | | 5,124 | | 100% | |
| Rot Worm | 5,417 | 4.3 | | | 1 | | | 5,417 | | 100% | |
| (+) Blood Boil (r4) | 108,229 | 6.8 | | | 63 | | 1,315 | 2,807 | | 26.6% | 1.6% |
| Rot Worm | 73,787 | 68.2 | | | 47 | | 1,298 | 2,457 | | 23.4% | |
| Blistering Zombie | 11,083 | 10.2 | | | 5 | | 1,290 | 3,606 | | 40% | |
| Risen Archmage | 10,004 | 9.2 | | | 3 | | 1,846 | 4,079 | | 66.7% | 0% |
| Gluttonous Abomination | 6,650 | 6.1 | | | 3 | | 1,631 | 3,387 | | 25% | 25% |
| Blazing Skeleton | 3,425 | 3.2 | | | 2 | | 1,490 | 1,935 | | 50% | 0% |
| Suppresser | 3,280 | 3.0 | | | 3 | | 1,093 | | | | |
| (+) Scourge Strike (r4) | 67,693 | 4.2 | | | 18 | | 2,611 | 6,060 | | 33.3% | |
| Risen Archmage | 36,482 | 53.9 | | | 10 | | 2,611 | 6,067 | | 30% | |
| Blazing Skeleton | 17,446 | 25.8 | | | 4 | | 2,736 | 5,986 | | 50% | |
| Gluttonous Abomination | 13,765 | 20.3 | | | 4 | | 2,526 | 6,185 | | 25% | |
| (+) Scourge Strike | 66,042 | 4.1 | | | 18 | | 3,669 | | | | 0% |
| Risen Archmage | 35,251 | 53.4 | | | 10 | | 3,525 | | | | |
| Blazing Skeleton | 17,225 | 26.1 | | | 4 | | 4,306 | | | | 0% |
| Gluttonous Abomination | 13,566 | 20.5 | | | 4 | | 3,391 | | | | 0% |
| (+) Icy Touch (r5) | 61,537 | 3.9 | | | 31 | | 1,559 | 3,444 | | 22.6% | 0% |
| Risen Archmage | 28,750 | 46.7 | | | 13 | | 1,557 | 3,682 | | 30.8% | 0% |
| Gluttonous Abomination | 12,072 | 19.6 | | | 7 | | 1,524 | 2,928 | | 14.3% | 0% |
| Blazing Skeleton | 11,118 | 18.1 | | | 5 | | 1,555 | 3,226 | | 40% | 0% |
| Suppresser | 6,277 | 10.2 | | | 4 | | 1,569 | | | | |
| Rot Worm | 1,774 | 2.9 | | | 1 | | 1,774 | | | | |
| Blistering Zombie | 1,546 | 2.5 | | | 1 | | 1,546 | | | | |
| (+) Necrosis | 46,247 | 2.9 | | | 58 | | 797 | | | | 0% |
| Risen Archmage | 25,243 | 54.6 | | | 28 | | 901 | | | | 0% |
| Gluttonous Abomination | 9,132 | 19.7 | | | 14 | | 652 | | | | 0% |
| Blistering Zombie | 3,773 | 8.2 | | | 5 | | 754 | | | | |
| Blazing Skeleton | 3,734 | 8.1 | | | 6 | | 622 | | | | 0% |
| Suppresser | 3,714 | 8.0 | | | 4 | | 928 | | | | |
| Rot Worm | 651 | 1.4 | | | 1 | | 651 | | | | |
| (+) Rune Strike | 41,008 | 2.6 | | | 4 | | 6,787 | 13,716 | | 50% | |
| Risen Archmage | 27,445 | 66.9 | | | 3 | | 6,787 | 13,870 | | 33.3% | |
| Blazing Skeleton | 13,563 | 33.1 | | | 1 | | | 13,563 | | 100% | |
| (+) Blood Strike (r6) | 30,555 | 1.9 | | | 8 | | 2,149 | 4,376 | | 75% | |
| Gluttonous Abomination | 19,583 | 64.1 | | | 5 | | 2,117 | 4,366 | | 80% | |
| Risen Archmage | 6,495 | 21.3 | | | 2 | | 2,182 | 4,313 | | 50% | |
| Suppresser | 4,477 | 14.7 | | | 1 | | | 4,477 | | 100% | |
| (+) Blood-Caked Strike | 26,104 | 1.6 | | | 15 | | 1,740 | | | | |
| Risen Archmage | 13,619 | 52.2 | | | 7 | | 1,945 | | | | |
| Gluttonous Abomination | 7,562 | 29.0 | | | 4 | | 1,890 | | | | |
| Blazing Skeleton | 3,456 | 13.2 | | | 2 | | 1,728 | | | | |
| Suppresser | 770 | 2.9 | | | 1 | | 770 | | | | |
| Blistering Zombie | 697 | 2.7 | | | 1 | | 697 | | | | |
| (+) Unholy Blight | 5,618 | 0.4 | | | | 153 | | | 36 | | |
| Gluttonous Abomination | 2,965 | 52.8 | | | | 85 | | | 34 | | |
| Blistering Zombie | 1,474 | 26.2 | | | | 42 | | | 35 | | |
| Risen Archmage | 1,056 | 18.8 | | | | 21 | | | 50 | | |
| Rot Worm | 78 | 1.4 | | | | 3 | | | 26 | | |
| Blazing Skeleton | 45 | 0.8 | | | | 2 | | | 22 | | |
| (+) Army of the Dead Ghoul: Claw | 4,989 | 0.3 | | | 25 | | 171 | 345 | | 16% | 0% |
| Risen Archmage | 2,869 | 57.5 | | | 14 | | 179 | 359 | | 14.3% | 0% |
| Gluttonous Abomination | 2,120 | 42.5 | | | 11 | | 162 | 331 | | 18.2% | |
| (+) Army of the Dead Ghoul: Melee | 4,586 | 0.3 | | | 38 | | 111 | 233 | | 7.7% | 2.6% |
| Risen Archmage | 2,506 | 54.6 | | | 19 | | 112 | 233 | | 15.8% | 0% |
| Gluttonous Abomination | 2,080 | 45.4 | | | 19 | | 109 | | | 0% | 5% |
| (+) Death Coil (r5) | | | | | | | | | | | 100% |
| Gluttonous Abomination | | | | | | | | | | | 100% |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Risen Archmage | 546,953 | 34.3 | 3,000 | 03:02 | 212 | 66 | 1,614 | 4,635 | 950 | 22.2% | 0% |
| Melee | 146,114 | 26.7 | | | 33 | | 3,126 | 6,193 | | 42.4% | |
| Death Coil | 52,903 | 9.7 | | | 11 | | 3,592 | 6,269 | | 45.5% | 0% |
| Plague Strike (r6) | 47,071 | 8.6 | | | 14 | | 2,176 | 4,943 | | 42.9% | |
| Frost Fever | 38,117 | 7.0 | | | | 26 | | | 1,466 | | |
| Scourge Strike (r4) | 36,482 | 6.7 | | | 10 | | 2,611 | 6,067 | | 30% | |
| Scourge Strike | 35,251 | 6.4 | | | 10 | | 3,525 | | | | |
| Icy Touch (r5) | 28,750 | 5.3 | | | 13 | | 1,557 | 3,682 | | 30.8% | 0% |
| Wandering Plague | 27,462 | 5.0 | | | 23 | | 1,194 | | | | 0% |
| Rune Strike | 27,445 | 5.0 | | | 3 | | 6,787 | 13,870 | | 33.3% | |
| Necrosis | 25,243 | 4.6 | | | 28 | | 901 | | | | 0% |
| Blood Plague | 23,530 | 4.3 | | | | 19 | | | 1,238 | | |
| Death and Decay | 22,036 | 4.0 | | | 22 | | 786 | 1,574 | | 27.3% | 0% |
| Blood-Caked Strike | 13,619 | 2.5 | | | 7 | | 1,945 | | | | |
| Blood Boil (r4) | 10,004 | 1.8 | | | 3 | | 1,846 | 4,079 | | 66.7% | 0% |
| Blood Strike (r6) | 6,495 | 1.2 | | | 2 | | 2,182 | 4,313 | | 50% | |
| Army of the Dead Ghoul: Claw | 2,869 | 0.5 | | | 14 | | 179 | 359 | | 14.3% | 0% |
| Army of the Dead Ghoul: Melee | 2,506 | 0.5 | | | 19 | | 112 | 233 | | 15.8% | 0% |
| Unholy Blight | 1,056 | 0.2 | | | | 21 | | | 50 | | |
| (+) Gluttonous Abomination | 405,090 | 25.4 | 1,619 | 04:10 | 146 | 196 | 1,388 | 4,479 | 764 | 11.3% | 2.7% |
| Frost Fever | 80,395 | 19.8 | | | | 56 | | | 1,435 | | |
| Blood Plague | 66,515 | 16.4 | | | | 55 | | | 1,209 | | |
| Melee | 51,605 | 12.7 | | | 14 | | 2,710 | 6,126 | | 26.7% | 6.7% |
| Wandering Plague | 49,641 | 12.3 | | | 41 | | 1,210 | | | | 0% |
| Death Coil | 35,941 | 8.9 | | | 11 | | 3,267 | | | | 0% |
| Plague Strike (r6) | 31,498 | 7.8 | | | 9 | | 2,095 | 5,255 | | 44.4% | |
| Blood Strike (r6) | 19,583 | 4.8 | | | 5 | | 2,117 | 4,366 | | 80% | |
| Scourge Strike (r4) | 13,765 | 3.4 | | | 4 | | 2,526 | 6,185 | | 25% | |
| Scourge Strike | 13,566 | 3.3 | | | 4 | | 3,391 | | | | 0% |
| Icy Touch (r5) | 12,072 | 3.0 | | | 7 | | 1,524 | 2,928 | | 14.3% | 0% |
| Necrosis | 9,132 | 2.3 | | | 14 | | 652 | | | | 0% |
| Blood-Caked Strike | 7,562 | 1.9 | | | 4 | | 1,890 | | | | |
| Blood Boil (r4) | 6,650 | 1.6 | | | 3 | | 1,631 | 3,387 | | 25% | 25% |
| Unholy Blight | 2,965 | 0.7 | | | | 85 | | | 34 | | |
| Army of the Dead Ghoul: Claw | 2,120 | 0.5 | | | 11 | | 162 | 331 | | 18.2% | |
| Army of the Dead Ghoul: Melee | 2,080 | 0.5 | | | 19 | | 109 | | | 0% | 5% |
| Death Coil (r5) | | | | | | | | | | | 100% |
| (+) Rot Worm | 259,824 | 16.3 | 3,678 | 01:10 | 185 | 24 | 1,034 | 1,817 | 1,479 | 22.7% | |
| Death and Decay | 95,326 | 36.7 | | | 104 | | 695 | 1,462 | | 28.8% | |
| Blood Boil (r4) | 73,787 | 28.4 | | | 47 | | 1,298 | 2,457 | | 23.4% | |
| Wandering Plague | 41,496 | 16.0 | | | 29 | | 1,430 | | | | |
| Frost Fever | 20,042 | 7.7 | | | | 11 | | | 1,822 | | |
| Blood Plague | 15,399 | 5.9 | | | | 10 | | | 1,539 | | |
| Plague Strike (r6) | 5,417 | 2.1 | | | 1 | | | 5,417 | | 100% | |
| Melee | 3,254 | 1.3 | | | 1 | | 3,254 | | | | |
| Death Coil | 2,600 | 1.0 | | | 1 | | 2,600 | | | | |
| Icy Touch (r5) | 1,774 | 0.7 | | | 1 | | 1,774 | | | | |
| Necrosis | 651 | 0.3 | | | 1 | | 651 | | | | |
| Unholy Blight | 78 | 0.0 | | | | 3 | | | 26 | | |
| (+) Blistering Zombie | 139,245 | 8.7 | 770 | 03:00 | 54 | 70 | 1,325 | 3,584 | 579 | 22.2% | |
| Melee | 21,932 | 15.8 | | | 5 | | 3,133 | 6,265 | | 40% | |
| Frost Fever | 21,162 | 15.2 | | | | 14 | | | 1,511 | | |
| Blood Plague | 17,938 | 12.9 | | | | 14 | | | 1,281 | | |
| Death Coil | 17,793 | 12.8 | | | 5 | | 3,021 | 5,708 | | 20% | |
| Death and Decay | 16,445 | 11.8 | | | 18 | | 702 | 1,462 | | 27.8% | |
| Wandering Plague | 15,154 | 10.9 | | | 12 | | 1,262 | | | | |
| Blood Boil (r4) | 11,083 | 8.0 | | | 5 | | 1,290 | 3,606 | | 40% | |
| Plague Strike (r6) | 10,248 | 7.4 | | | 2 | | | 5,124 | | 100% | |
| Necrosis | 3,773 | 2.7 | | | 5 | | 754 | | | | |
| Icy Touch (r5) | 1,546 | 1.1 | | | 1 | | 1,546 | | | | |
| Unholy Blight | 1,474 | 1.1 | | | | 42 | | | 35 | | |
| Blood-Caked Strike | 697 | 0.5 | | | 1 | | 697 | | | | |
| (+) Blazing Skeleton | 136,514 | 8.6 | 2,037 | 01:07 | 44 | 11 | 2,135 | 5,465 | 1,142 | 20% | 2.2% |
| Melee | 23,970 | 17.6 | | | 8 | | 2,571 | 5,969 | | 11.1% | 11.1% |
| Plague Strike (r6) | 17,766 | 13.0 | | | 6 | | 2,116 | 4,649 | | 33.3% | |
| Scourge Strike (r4) | 17,446 | 12.8 | | | 4 | | 2,736 | 5,986 | | 50% | |
| Scourge Strike | 17,225 | 12.6 | | | 4 | | 4,306 | | | | 0% |
| Rune Strike | 13,563 | 9.9 | | | 1 | | | 13,563 | | 100% | |
| Icy Touch (r5) | 11,118 | 8.1 | | | 5 | | 1,555 | 3,226 | | 40% | 0% |
| Death Coil | 8,528 | 6.2 | | | 3 | | 2,842 | | | | 0% |
| Frost Fever | 7,539 | 5.5 | | | | 5 | | | 1,507 | | |
| Blood Plague | 4,987 | 3.7 | | | | 4 | | | 1,246 | | |
| Necrosis | 3,734 | 2.7 | | | 6 | | 622 | | | | 0% |
| Wandering Plague | 3,712 | 2.7 | | | 3 | | 1,237 | | | | 0% |
| Blood-Caked Strike | 3,456 | 2.5 | | | 2 | | 1,728 | | | | |
| Blood Boil (r4) | 3,425 | 2.5 | | | 2 | | 1,490 | 1,935 | | 50% | 0% |
| Unholy Blight | 45 | 0.0 | | | | 2 | | | 22 | | |
| (+) Suppresser | 108,297 | 6.8 | 1,949 | 00:55 | 49 | 11 | 1,220 | 3,792 | 1,604 | 24.5% | |
| Melee | 24,388 | 22.5 | | | 5 | | 2,877 | 6,211 | | 60% | |
| Death and Decay | 15,017 | 13.9 | | | 19 | | 607 | 1,302 | | 26.3% | |
| Plague Strike (r6) | 14,041 | 13.0 | | | 4 | | 1,929 | 5,091 | | 50% | |
| Frost Fever | 11,700 | 10.8 | | | | 7 | | | 1,671 | | |
| Death Coil | 10,929 | 10.1 | | | 3 | | 2,612 | 5,705 | | 33.3% | |
| Wandering Plague | 7,758 | 7.2 | | | 5 | | 1,551 | | | | |
| Icy Touch (r5) | 6,277 | 5.8 | | | 4 | | 1,569 | | | | |
| Blood Plague | 5,946 | 5.5 | | | | 4 | | | 1,486 | | |
| Blood Strike (r6) | 4,477 | 4.1 | | | 1 | | | 4,477 | | 100% | |
| Necrosis | 3,714 | 3.4 | | | 4 | | 928 | | | | |
| Blood Boil (r4) | 3,280 | 3.0 | | | 3 | | 1,093 | | | | |
| Blood-Caked Strike | 770 | 0.7 | | | 1 | | 770 | | | | |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Risen Archmage | 94,348 | 44.7 | 1,909 | 00:49 | 10 | | 8,411 | 18,644 | | 7.1% | 28.6% |
| Melee | 91,421 | 96.9 | | | 9 | | 9,097 | 18,644 | | 7.7% | 30.8% |
| Frostbolt Volley | 2,927 | 3.1 | | | 1 | | 2,927 | | | | 0% |
| (+) Blistering Zombie | 90,460 | 42.9 | 646 | 02:19 | 8 | 100 | 6,855 | | 356 | | 11.1% |
| Acid Burst | 90,460 | 100 | | | 8 | 100 | 6,855 | | 356 | | 11.1% |
| (+) Blazing Skeleton | 26,173 | 12.4 | 970 | 00:26 | 6 | | 4,362 | | | | 0% |
| Lay Waste | 26,173 | 100 | | | 6 | | 4,362 | | | | 0% |
| Healing Out by Ability |
|---|
| Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Blood Presence | 16,972 | 87.3 | | 372 | | | 97 | | 53.1% |
| Phagé | 16,972 | 100 | | 372 | | | 97 | | 53.1% |
| (+) Unholy Strength | 2,476 | 12.7 | 10 | | 1,238 | 1,858 | | 20% | 81.8% |
| Phagé | 2,476 | 100 | 10 | | 1,238 | 1,858 | | 20% | 81.8% |
| Healing Out by Target |
|---|
| Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Phagé | 19,448 | 100 | 10 | 372 | 1,238 | 1,858 | 97 | 20% | 60.9% |
| Blood Presence | 16,972 | 87.3 | | 372 | | | 97 | | 53.1% |
| Unholy Strength | 2,476 | 12.7 | 10 | | 1,238 | 1,858 | | 20% | 81.8% |
| Healing In by Source |
|---|
| Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Cyosis | 144,616 | 68.1 | 34 | 41 | 4,636 | 8,520 | 2,068 | 23.5% | 47.1% |
| Prayer of Mending | 36,663 | 25.4 | 5 | | 7,234 | 10,562 | | 60% | 20.6% |
| Renew (r14) | 31,089 | 21.5 | | 25 | | | 2,915 | | 57.4% |
| Circle of Healing (r7) | 24,320 | 16.8 | 12 | | 3,722 | 5,473 | | 8.3% | 47.6% |
| Prayer of Healing (r7) | 24,087 | 16.7 | 8 | | 5,906 | 8,850 | | 25% | 54.7% |
| Flash Heal (r11) | 20,848 | 14.4 | 4 | | 6,966 | 10,088 | | 25% | 32.7% |
| Glyph of Prayer of Healing | 4,746 | 3.3 | | 16 | | | 745 | | 60.2% |
| Empowered Renew | 2,863 | 2.0 | 5 | | 2,197 | 3,218 | | 20% | 76.2% |
| (+) Googles | 26,323 | 12.4 | 1 | | 26,323 | | | | 0.0% |
| Ancestral Awakening | 26,323 | 100 | 1 | | 26,323 | | | | 0.0% |
| (+) Phagé | 19,448 | 9.2 | 10 | 372 | 1,238 | 1,858 | 97 | 20% | 60.9% |
| Blood Presence | 16,972 | 87.3 | | 372 | | | 97 | | 53.1% |
| Unholy Strength | 2,476 | 12.7 | 10 | | 1,238 | 1,858 | | 20% | 81.8% |
| (+) Suede | 18,427 | 8.7 | | 47 | | | 825 | | 52.5% |
| Judgement of Light | 18,427 | 100 | | 47 | | | 825 | | 52.5% |
| (+) Phantasus | 3,628 | 1.7 | | 12 | | | 5,921 | | 94.9% |
| Rejuvenation (r15) | 2,406 | 66.3 | | 7 | | | 9,770 | | 96.5% |
| Fountain of Light | 1,222 | 33.7 | | 5 | | | 533 | | 54.2% |