Heroic: Valithria: lö mars 06, 2010 23:48:48
| Raid summary |
|---|
| Duration | 6m23s |
| Damage out | 11,384,260 |
| DPS | 29,673 |
| Members | 10 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Fiver | 06:23 | 86.1% | 5,427 | 6,302 | 2,080,438 | 19% | |
| Oshin | 06:23 | 86.8% | 4,941 | 5,693 | 1,893,972 | 17% | |
| Yttrian | 06:23 | 92.2% | 4,692 | 5,089 | 1,800,190 | 16% | |
| Phagé | 06:23 | 97.5% | 4,164 | 4,270 | 1,595,923 | 15% | |
| Knob | 06:23 | 90.6% | 3,897 | 4,304 | 1,494,671 | 14% | |
| Feidina | 06:22 | 85.3% | 3,736 | 4,380 | 1,429,160 | 13% | |
| Suede | 06:23 | 97.5% | 2,714 | 2,782 | 1,041,162 | 10% | |
| Cyosis | 06:23 | 6.5% | 127 | 1,968 | 48,744 | 1% | |
| Phantasus | 06:23 | | | | | | |
| Googles | 06:23 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Suede | 06:23 | | 0 | | 1,348,126 | 42% | |
| Yttrian | 06:23 | | 0 | | 328,534 | 11% | |
| Googles | 06:23 | | 0 | | 328,412 | 11% | |
| Phantasus | 06:23 | | 0 | | 321,973 | 10% | |
| Feidina | 06:22 | | 1 | | 282,223 | 9% | |
| Fiver | 06:23 | | 0 | | 238,166 | 8% | |
| Phagé | 06:23 | | 0 | | 210,981 | 7% | |
| Cyosis | 06:23 | | 0 | | 84,381 | 3% | |
| Knob | 06:23 | | 2 | | 62,603 | 2% | |
| Oshin | 06:23 | | 0 | | 40,895 | 2% | |
| Healing |
|---|
| Player | Presence | | Total | Overheal | | Eff. Heal | % | |
|---|
| Cyosis | 06:23 | | 2,575,811 | 33.3% | | 1,717,487 | 53% | |
| Phantasus | 06:23 | | 1,741,053 | 60.4% | | 689,808 | 21% | |
| Googles | 06:23 | | 971,050 | 50.2% | | 484,059 | 15% | |
| Suede | 06:23 | | 369,361 | 51.8% | | 177,986 | 6% | |
| Oshin | 06:23 | | 297,469 | 63.8% | | 107,719 | 4% | |
| Yttrian | 06:23 | | 82,525 | 46.7% | | 43,957 | 2% | |
| Feidina | 06:22 | | 54,829 | 44.0% | | 30,682 | 1% | |
| Phagé | 06:23 | | 49,800 | 60.9% | | 19,448 | 1% | |
| Knob | 06:23 | | 28,164 | 43.4% | | 15,943 | 1% | |
| Fiver | 06:23 | | | | | | | |