| Healing Out by Ability |
|---|
| Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Rejuvenation (r15) | 1,243,621 | 44.6 | | 887 | | | 3,551 | | 60.5% |
| Feidan | 124,954 | 10.0 | | 80 | | | 3,511 | | 55.5% |
| Gurgelmos | 84,954 | 6.8 | | 48 | | | 3,553 | | 50.2% |
| Faraó | 83,733 | 6.7 | | 54 | | | 3,715 | | 58.3% |
| Onika | 83,599 | 6.7 | | 60 | | | 3,532 | | 60.6% |
| Ixxi | 83,018 | 6.7 | | 50 | | | 3,617 | | 54.1% |
| Unplugged | 65,119 | 5.2 | | 48 | | | 3,533 | | 61.6% |
| Lyyk | 64,962 | 5.2 | | 46 | | | 3,566 | | 60.4% |
| Orzó | 64,914 | 5.2 | | 42 | | | 3,527 | | 56.2% |
| Caladwen | 60,977 | 4.9 | | 30 | | | 3,530 | | 42.4% |
| Boa | 58,135 | 4.7 | | 42 | | | 3,523 | | 60.7% |
| Nelara | 54,438 | 4.4 | | 48 | | | 3,559 | | 68.1% |
| Phantasus | 51,067 | 4.1 | | 30 | | | 3,486 | | 51.2% |
| Gym | 48,731 | 3.9 | | 42 | | | 3,530 | | 67.1% |
| Kiwi | 44,783 | 3.6 | | 36 | | | 3,533 | | 64.8% |
| Terrare | 41,642 | 3.3 | | 19 | | | 3,463 | | 36.7% |
| Ravengaar | 38,155 | 3.1 | | 30 | | | 3,572 | | 64.4% |
| Keiyrah | 36,680 | 2.9 | | 24 | | | 3,501 | | 56.4% |
| Caladun | 29,227 | 2.4 | | 24 | | | 3,511 | | 65.3% |
| Jucifer | 27,159 | 2.2 | | 38 | | | 3,584 | | 80.1% |
| Grungé | 27,082 | 2.2 | | 24 | | | 3,541 | | 68.1% |
| Elenvin | 25,428 | 2.0 | | 36 | | | 3,568 | | 80.2% |
| Suede | 21,836 | 1.8 | | 12 | | | 3,585 | | 49.2% |
| Mutated Abomination | 10,526 | 0.8 | | 6 | | | 3,508 | | 50.0% |
| Scarzz | 7,796 | 0.6 | | 6 | | | 3,711 | | 65.0% |
| Fiver | 4,706 | 0.4 | | 12 | | | 3,435 | | 88.6% |
| (+) Wild Growth (r4) | 421,196 | 15.1 | | 838 | | | 1,126 | | 55.4% |
| Mutated Abomination | 55,099 | 13.1 | | 56 | | | 1,064 | | 7.6% |
| Jucifer | 38,029 | 9.0 | | 75 | | | 1,128 | | 55.1% |
| Ravengaar | 33,672 | 8.0 | | 63 | | | 1,127 | | 52.6% |
| Fiver | 32,697 | 7.8 | | 56 | | | 1,134 | | 48.5% |
| Scarzz | 30,659 | 7.3 | | 42 | | | 1,138 | | 35.9% |
| Nelara | 26,512 | 6.3 | | 56 | | | 1,133 | | 58.2% |
| Orzó | 24,477 | 5.8 | | 35 | | | 1,113 | | 37.2% |
| Caladun | 23,667 | 5.6 | | 49 | | | 1,163 | | 58.5% |
| Grungé | 20,335 | 4.8 | | 49 | | | 1,129 | | 63.2% |
| Boa | 20,260 | 4.8 | | 28 | | | 1,111 | | 34.9% |
| Unplugged | 16,034 | 3.8 | | 42 | | | 1,127 | | 66.1% |
| Keiyrah | 12,095 | 2.9 | | 14 | | | 1,095 | | 21.2% |
| Onika | 11,933 | 2.8 | | 14 | | | 1,092 | | 21.9% |
| Suede | 11,081 | 2.6 | | 21 | | | 1,200 | | 56.0% |
| Phantasus | 10,530 | 2.5 | | 21 | | | 1,107 | | 54.7% |
| Gurgelmos | 9,195 | 2.2 | | 21 | | | 1,141 | | 61.6% |
| Kiwi | 6,954 | 1.7 | | 7 | | | 1,066 | | 6.8% |
| Gym | 6,110 | 1.5 | | 14 | | | 1,128 | | 61.3% |
| Elenvin | 5,692 | 1.4 | | 14 | | | 1,154 | | 64.8% |
| Terrare | 4,941 | 1.2 | | 21 | | | 1,124 | | 79.1% |
| Feidan | 4,862 | 1.2 | | 14 | | | 1,132 | | 69.3% |
| Caladwen | 3,873 | 0.9 | | 7 | | | 1,182 | | 53.2% |
| Toumari | 3,655 | 0.9 | | 7 | | | 1,126 | | 53.6% |
| Ixxi | 3,376 | 0.8 | | 7 | | | 1,130 | | 57.3% |
| Lyyk | 3,206 | 0.8 | | 7 | | | 1,126 | | 59.3% |
| Shadowfiend | 1,258 | 0.3 | | 7 | | | 1,175 | | 84.7% |
| Spineleaper | 994 | 0.2 | | 21 | | | 1,126 | | 95.8% |
| Eyecrawler | | | | 14 | | | 1,125 | | 100.0% |
| Mirror Image | | | | 7 | | | 1,067 | | 100.0% |
| Traakun | | | | 28 | | | 1,125 | | 100.0% |
| Zebra | | | | 7 | | | 1,125 | | 100.0% |
| Thoodhun | | | | 14 | | | 1,125 | | 100.0% |
| (+) Protection of Ancient Kings | 239,894 | 8.6 | 636 | | 377 | | | | 0.0% |
| Ixxi | 22,992 | 9.6 | 49 | | 469 | | | | 0.0% |
| Feidan | 19,094 | 8.0 | 46 | | 415 | | | | 0.0% |
| Faraó | 17,085 | 7.1 | 38 | | 449 | | | | 0.0% |
| Boa | 16,299 | 6.8 | 39 | | 417 | | | | 0.0% |
| Kiwi | 14,999 | 6.3 | 37 | | 405 | | | | 0.0% |
| Caladwen | 14,056 | 5.9 | 40 | | 351 | | | | 0.0% |
| Caladun | 12,840 | 5.4 | 38 | | 337 | | | | 0.0% |
| Gym | 11,410 | 4.8 | 22 | | 518 | | | | 0.0% |
| Onika | 11,403 | 4.8 | 20 | | 570 | | | | 0.0% |
| Phantasus | 11,093 | 4.6 | 23 | | 482 | | | | 0.0% |
| Jucifer | 9,245 | 3.9 | 34 | | 271 | | | | 0.0% |
| Gurgelmos | 8,976 | 3.7 | 17 | | 528 | | | | 0.0% |
| Unplugged | 7,446 | 3.1 | 23 | | 323 | | | | 0.0% |
| Fiver | 7,373 | 3.1 | 24 | | 307 | | | | 0.0% |
| Mutated Abomination | 6,668 | 2.8 | 24 | | 277 | | | | 0.0% |
| Ravengaar | 6,499 | 2.7 | 26 | | 249 | | | | 0.0% |
| Lyyk | 6,383 | 2.7 | 9 | | 709 | | | | 0.0% |
| Elenvin | 5,908 | 2.5 | 11 | | 537 | | | | 0.0% |
| Grungé | 5,552 | 2.3 | 22 | | 252 | | | | 0.0% |
| Terrare | 4,860 | 2.0 | 10 | | 486 | | | | 0.0% |
| Orzó | 4,831 | 2.0 | 18 | | 268 | | | | 0.0% |
| Nelara | 4,479 | 1.9 | 18 | | 248 | | | | 0.0% |
| Scarzz | 2,832 | 1.2 | 17 | | 166 | | | | 0.0% |
| Keiyrah | 2,124 | 0.9 | 4 | | 531 | | | | 0.0% |
| Suede | 1,925 | 0.8 | 6 | | 320 | | | | 0.0% |
| Eyecrawler | 997 | 0.4 | 6 | | 166 | | | | 0.0% |
| Spineleaper | 997 | 0.4 | 6 | | 166 | | | | 0.0% |
| Traakun | 997 | 0.4 | 6 | | 166 | | | | 0.0% |
| Toumari | 531 | 0.2 | 3 | | 177 | | | | 0.0% |
| (+) Rejuvenation | 224,412 | 8.0 | | 126 | | | 3,592 | | 50.4% |
| Mutated Abomination | 53,663 | 23.9 | | 18 | | | 3,603 | | 17.3% |
| Phantasus | 37,519 | 16.7 | | 18 | | | 3,545 | | 41.2% |
| Keiyrah | 22,329 | 10.0 | | 6 | | | 3,721 | | 0.0% |
| Faraó | 22,131 | 9.9 | | 12 | | | 3,614 | | 49.0% |
| Caladwen | 20,707 | 9.2 | | 12 | | | 3,605 | | 52.1% |
| Caladun | 20,021 | 8.9 | | 24 | | | 3,617 | | 76.9% |
| Kiwi | 19,169 | 8.5 | | 12 | | | 3,617 | | 55.8% |
| Suede | 11,137 | 5.0 | | 6 | | | 3,507 | | 47.1% |
| Terrare | 8,616 | 3.8 | | 6 | | | 3,543 | | 59.5% |
| Feidan | 7,067 | 3.1 | | 6 | | | 3,523 | | 66.6% |
| Ixxi | 2,053 | 0.9 | | 6 | | | 3,545 | | 90.3% |
| (+) Lifebloom (r3) | 198,794 | 7.1 | | 301 | | | 1,580 | | 58.2% |
| Feidan | 80,251 | 40.4 | | 74 | | | 1,710 | | 36.6% |
| Faraó | 21,744 | 10.9 | | 29 | | | 1,518 | | 50.6% |
| Gurgelmos | 14,514 | 7.3 | | 30 | | | 1,482 | | 67.4% |
| Keiyrah | 11,741 | 5.9 | | 15 | | | 2,150 | | 63.6% |
| Elenvin | 8,485 | 4.3 | | 12 | | | 1,990 | | 64.5% |
| Boa | 8,421 | 4.2 | | 12 | | | 2,052 | | 65.8% |
| Phantasus | 8,335 | 4.2 | | 10 | | | 1,418 | | 41.2% |
| Gym | 8,320 | 4.2 | | 13 | | | 2,009 | | 68.1% |
| Onika | 7,495 | 3.8 | | 9 | | | 1,499 | | 44.4% |
| Ravengaar | 7,463 | 3.8 | | 9 | | | 1,492 | | 44.4% |
| Ixxi | 6,938 | 3.5 | | 31 | | | 1,873 | | 88.1% |
| Terrare | 5,224 | 2.6 | | 9 | | | 746 | | 22.2% |
| Caladun | 2,756 | 1.4 | | 10 | | | 1,308 | | 78.9% |
| Caladwen | 2,737 | 1.4 | | 18 | | | 721 | | 78.9% |
| Unplugged | 2,250 | 1.1 | | 10 | | | 1,425 | | 84.2% |
| Kiwi | 1,374 | 0.7 | | 9 | | | 746 | | 79.5% |
| Lyyk | 746 | 0.4 | | 1 | | | 746 | | 0.0% |
| (+) Regrowth (r12) | 195,690 | 7.0 | 20 | 180 | 6,711 | 10,099 | 1,775 | 30% | 58.7% |
| Feidan | 32,950 | 16.8 | 2 | 18 | 6,704 | 10,183 | 1,784 | 50% | 32.8% |
| Suede | 22,077 | 11.3 | 1 | 9 | 7,052 | | 1,878 | | 7.8% |
| Boa | 20,922 | 10.7 | 2 | 18 | 6,576 | | 1,731 | | 52.8% |
| Faraó | 19,510 | 10.0 | 2 | 18 | | 10,230 | 1,818 | 100% | 63.3% |
| Phantasus | 18,478 | 9.4 | 1 | 9 | 6,635 | | 1,780 | | 18.5% |
| Gurgelmos | 18,438 | 9.4 | 2 | 18 | 6,705 | | 1,780 | | 59.4% |
| Kiwi | 16,298 | 8.3 | 1 | 9 | 6,826 | | 1,780 | | 28.7% |
| Ixxi | 10,850 | 5.5 | 2 | 18 | 6,773 | | 1,789 | | 76.3% |
| Caladwen | 9,957 | 5.1 | 1 | 9 | 6,836 | | 1,780 | | 56.4% |
| Gym | 9,944 | 5.1 | 2 | 18 | 6,664 | 10,265 | 1,780 | 50% | 79.7% |
| Elenvin | 6,600 | 3.4 | 1 | 9 | | 9,840 | 1,780 | 100% | 74.5% |
| Keiyrah | 6,560 | 3.4 | 1 | 9 | 6,648 | | 1,787 | | 71.2% |
| Caladun | 1,669 | 0.9 | 1 | 9 | 6,493 | | 1,669 | | 92.2% |
| Fiver | 1,437 | 0.7 | 1 | 9 | | 9,850 | 1,682 | 100% | 94.3% |
| (+) Glyph of Rejuvenation | 90,430 | 3.2 | | 51 | | | 1,773 | | 0.0% |
| Feidan | 19,176 | 21.2 | | 11 | | | 1,743 | | 0.0% |
| Onika | 16,098 | 17.8 | | 9 | | | 1,788 | | 0.0% |
| Faraó | 5,580 | 6.2 | | 3 | | | 1,860 | | 0.0% |
| Keiyrah | 5,505 | 6.1 | | 3 | | | 1,835 | | 0.0% |
| Boa | 5,372 | 5.9 | | 3 | | | 1,790 | | 0.0% |
| Orzó | 5,327 | 5.9 | | 3 | | | 1,775 | | 0.0% |
| Ixxi | 5,053 | 5.6 | | 3 | | | 1,684 | | 0.0% |
| Kiwi | 3,738 | 4.1 | | 2 | | | 1,869 | | 0.0% |
| Caladwen | 3,536 | 3.9 | | 2 | | | 1,768 | | 0.0% |
| Gurgelmos | 3,304 | 3.7 | | 2 | | | 1,652 | | 0.0% |
| Ravengaar | 1,868 | 2.1 | | 1 | | | 1,868 | | 0.0% |
| Nelara | 1,859 | 2.1 | | 1 | | | 1,859 | | 0.0% |
| Grungé | 1,784 | 2.0 | | 1 | | | 1,784 | | 0.0% |
| Terrare | 1,784 | 2.0 | | 1 | | | 1,784 | | 0.0% |
| Phantasus | 1,772 | 2.0 | | 1 | | | 1,772 | | 0.0% |
| Lyyk | 1,763 | 1.9 | | 1 | | | 1,763 | | 0.0% |
| Elenvin | 1,763 | 1.9 | | 1 | | | 1,763 | | 0.0% |
| Unplugged | 1,762 | 1.9 | | 1 | | | 1,762 | | 0.0% |
| Suede | 1,734 | 1.9 | | 1 | | | 1,734 | | 0.0% |
| Jucifer | 1,652 | 1.8 | | 1 | | | 1,652 | | 0.0% |
| (+) Swiftmend | 76,069 | 2.7 | 8 | | 13,908 | 16,021 | | 12.5% | 32.9% |
| Feidan | 25,318 | 33.3 | 2 | | 11,749 | 16,021 | | 50% | 8.8% |
| Elenvin | 14,101 | 18.5 | 1 | | 14,101 | | | | 0.0% |
| Ixxi | 13,990 | 18.4 | 1 | | 13,990 | | | | 0.0% |
| Onika | 9,912 | 13.0 | 1 | | 14,180 | | | | 30.1% |
| Phantasus | 6,849 | 9.0 | 1 | | 14,104 | | | | 51.4% |
| Gym | 5,899 | 7.8 | 1 | | 14,962 | | | | 60.6% |
| Lyyk | | | 1 | | 14,272 | | | | 100.0% |
| (+) Echoes of Light | 70,511 | 2.5 | 11 | | 7,748 | 11,656 | | 36.4% | 30.1% |
| Phantasus | 12,947 | 18.4 | 2 | | 7,733 | 11,827 | | 50% | 33.8% |
| Lyyk | 11,389 | 16.2 | 1 | | | 11,389 | | 100% | 0.0% |
| Ixxi | 10,482 | 14.9 | 1 | | | 12,133 | | 100% | 13.6% |
| Caladwen | 7,883 | 11.2 | 2 | | 7,769 | | | | 49.3% |
| Shadowfiend | 7,726 | 11.0 | 1 | | 7,726 | | | | 0.0% |
| Mutated Abomination | 7,560 | 10.7 | 1 | | 7,560 | | | | 0.0% |
| Kiwi | 6,655 | 9.4 | 1 | | | 11,277 | | 100% | 41.0% |
| Faraó | 5,869 | 8.3 | 1 | | 7,726 | | | | 24.0% |
| Gurgelmos | | | 1 | | 7,956 | | | | 100.0% |
| (+) Lifebloom | 16,079 | 0.6 | 29 | | 9,585 | 14,675 | | 24.1% | 94.9% |
| Feidan | 10,327 | 64.2 | 7 | | 11,127 | 14,208 | | 14.3% | 87.2% |
| Ravengaar | 4,461 | 27.7 | 1 | | | 12,954 | | 100% | 65.6% |
| Gym | 855 | 5.3 | 1 | | 12,954 | | | | 93.4% |
| Onika | 436 | 2.7 | 1 | | | 13,005 | | 100% | 96.6% |
| Caladun | | | 1 | | 10,127 | | | | 100.0% |
| Boa | | | 1 | | 12,954 | | | | 100.0% |
| Terrare | | | 1 | | | 6,478 | | 100% | 100.0% |
| Keiyrah | | | 1 | | | 19,453 | | 100% | 100.0% |
| Ixxi | | | 3 | | 8,682 | 18,316 | | 66.7% | 100.0% |
| Kiwi | | | 1 | | 4,750 | | | | 100.0% |
| Gurgelmos | | | 3 | | 8,716 | | | | 100.0% |
| Caladwen | | | 2 | | 4,615 | | | | 100.0% |
| Unplugged | | | 1 | | 8,676 | | | | 100.0% |
| Phantasus | | | 1 | | 8,984 | | | | 100.0% |
| Faraó | | | 3 | | 9,548 | | | | 100.0% |
| Elenvin | | | 1 | | 12,955 | | | | 100.0% |
| (+) Living Seed | 11,389 | 0.4 | 5 | | 3,292 | | | | 30.8% |
| Faraó | 3,307 | 29.0 | 2 | | 3,416 | | | | 51.6% |
| Gym | 3,264 | 28.7 | 1 | | 3,264 | | | | 0.0% |
| Elenvin | 3,129 | 27.5 | 1 | | 3,129 | | | | 0.0% |
| Feidan | 1,689 | 14.8 | 1 | | 3,238 | | | | 47.8% |
| (+) Improved Leader of the Pack | 1,332 | 0.0 | | 2 | | | 1,390 | | 52.1% |
| Feidan | 1,332 | 100 | | 2 | | | 1,390 | | 52.1% |
| (+) Healing Touch (r15) | | | 1 | | 16,708 | | | | 100.0% |
| Feidan | | | 1 | | 16,708 | | | | 100.0% |
| (+) Nourish (r1) | | | 1 | | 8,878 | | | | 100.0% |
| Elenvin | | | 1 | | 8,878 | | | | 100.0% |
| Healing Out by Target |
|---|
| Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Feidan | 327,020 | 11.7 | 59 | 205 | 2,218 | 13,470 | 2,432 | 5.1% | 50.7% |
| Rejuvenation (r15) | 124,954 | 38.2 | | 80 | | | 3,511 | | 55.5% |
| Lifebloom (r3) | 80,251 | 24.5 | | 74 | | | 1,710 | | 36.6% |
| Regrowth (r12) | 32,950 | 10.1 | 2 | 18 | 6,704 | 10,183 | 1,784 | 50% | 32.8% |
| Swiftmend | 25,318 | 7.7 | 2 | | 11,749 | 16,021 | | 50% | 8.8% |
| Glyph of Rejuvenation | 19,176 | 5.9 | | 11 | | | 1,743 | | 0.0% |
| Protection of Ancient Kings | 19,094 | 5.8 | 46 | | 415 | | | | 0.0% |
| Lifebloom | 10,327 | 3.2 | 7 | | 11,127 | 14,208 | | 14.3% | 87.2% |
| Rejuvenation | 7,067 | 2.2 | | 6 | | | 3,523 | | 66.6% |
| Wild Growth (r4) | 4,862 | 1.5 | | 14 | | | 1,132 | | 69.3% |
| Living Seed | 1,689 | 0.5 | 1 | | 3,238 | | | | 47.8% |
| Improved Leader of the Pack | 1,332 | 0.4 | | 2 | | | 1,390 | | 52.1% |
| Healing Touch (r15) | | | 1 | | 16,708 | | | | 100.0% |
| (+) Faraó | 178,959 | 6.4 | 46 | 116 | 1,370 | 10,230 | 2,813 | 4.3% | 56.0% |
| Rejuvenation (r15) | 83,733 | 46.8 | | 54 | | | 3,715 | | 58.3% |
| Rejuvenation | 22,131 | 12.4 | | 12 | | | 3,614 | | 49.0% |
| Lifebloom (r3) | 21,744 | 12.2 | | 29 | | | 1,518 | | 50.6% |
| Regrowth (r12) | 19,510 | 10.9 | 2 | 18 | | 10,230 | 1,818 | 100% | 63.3% |
| Protection of Ancient Kings | 17,085 | 9.5 | 38 | | 449 | | | | 0.0% |
| Echoes of Light | 5,869 | 3.3 | 1 | | 7,726 | | | | 24.0% |
| Glyph of Rejuvenation | 5,580 | 3.1 | | 3 | | | 1,860 | | 0.0% |
| Living Seed | 3,307 | 1.8 | 2 | | 3,416 | | | | 51.6% |
| Lifebloom | | | 3 | | 9,548 | | | | 100.0% |
| (+) Ixxi | 158,752 | 5.7 | 56 | 115 | 1,117 | 16,255 | 2,655 | 5.4% | 61.6% |
| Rejuvenation (r15) | 83,018 | 52.3 | | 50 | | | 3,617 | | 54.1% |
| Protection of Ancient Kings | 22,992 | 14.5 | 49 | | 469 | | | | 0.0% |
| Swiftmend | 13,990 | 8.8 | 1 | | 13,990 | | | | 0.0% |
| Regrowth (r12) | 10,850 | 6.8 | 2 | 18 | 6,773 | | 1,789 | | 76.3% |
| Echoes of Light | 10,482 | 6.6 | 1 | | | 12,133 | | 100% | 13.6% |
| Lifebloom (r3) | 6,938 | 4.4 | | 31 | | | 1,873 | | 88.1% |
| Glyph of Rejuvenation | 5,053 | 3.2 | | 3 | | | 1,684 | | 0.0% |
| Wild Growth (r4) | 3,376 | 2.1 | | 7 | | | 1,130 | | 57.3% |
| Rejuvenation | 2,053 | 1.3 | | 6 | | | 3,545 | | 90.3% |
| Lifebloom | | | 3 | | 8,682 | 18,316 | | 66.7% | 100.0% |
| (+) Phantasus | 158,590 | 5.7 | 28 | 89 | 1,798 | 11,827 | 2,512 | 3.6% | 44.2% |
| Rejuvenation (r15) | 51,067 | 32.2 | | 30 | | | 3,486 | | 51.2% |
| Rejuvenation | 37,519 | 23.7 | | 18 | | | 3,545 | | 41.2% |
| Regrowth (r12) | 18,478 | 11.7 | 1 | 9 | 6,635 | | 1,780 | | 18.5% |
| Echoes of Light | 12,947 | 8.2 | 2 | | 7,733 | 11,827 | | 50% | 33.8% |
| Protection of Ancient Kings | 11,093 | 7.0 | 23 | | 482 | | | | 0.0% |
| Wild Growth (r4) | 10,530 | 6.6 | | 21 | | | 1,107 | | 54.7% |
| Lifebloom (r3) | 8,335 | 5.3 | | 10 | | | 1,418 | | 41.2% |
| Swiftmend | 6,849 | 4.3 | 1 | | 14,104 | | | | 51.4% |
| Glyph of Rejuvenation | 1,772 | 1.1 | | 1 | | | 1,772 | | 0.0% |
| Lifebloom | | | 1 | | 8,984 | | | | 100.0% |
| (+) Onika | 140,876 | 5.1 | 22 | 92 | 1,218 | 13,005 | 2,791 | 4.5% | 52.3% |
| Rejuvenation (r15) | 83,599 | 59.3 | | 60 | | | 3,532 | | 60.6% |
| Glyph of Rejuvenation | 16,098 | 11.4 | | 9 | | | 1,788 | | 0.0% |
| Wild Growth (r4) | 11,933 | 8.5 | | 14 | | | 1,092 | | 21.9% |
| Protection of Ancient Kings | 11,403 | 8.1 | 20 | | 570 | | | | 0.0% |
| Swiftmend | 9,912 | 7.0 | 1 | | 14,180 | | | | 30.1% |
| Lifebloom (r3) | 7,495 | 5.3 | | 9 | | | 1,499 | | 44.4% |
| Lifebloom | 436 | 0.3 | 1 | | | 13,005 | | 100% | 96.6% |
| (+) Gurgelmos | 139,381 | 5.0 | 23 | 119 | 2,456 | | 2,305 | | 57.9% |
| Rejuvenation (r15) | 84,954 | 61.0 | | 48 | | | 3,553 | | 50.2% |
| Regrowth (r12) | 18,438 | 13.2 | 2 | 18 | 6,705 | | 1,780 | | 59.4% |
| Lifebloom (r3) | 14,514 | 10.4 | | 30 | | | 1,482 | | 67.4% |
| Wild Growth (r4) | 9,195 | 6.6 | | 21 | | | 1,141 | | 61.6% |
| Protection of Ancient Kings | 8,976 | 6.4 | 17 | | 528 | | | | 0.0% |
| Glyph of Rejuvenation | 3,304 | 2.4 | | 2 | | | 1,652 | | 0.0% |
| Echoes of Light | | | 1 | | 7,956 | | | | 100.0% |
| Lifebloom | | | 3 | | 8,716 | | | | 100.0% |
| (+) Mutated Abomination | 133,516 | 4.8 | 25 | 80 | 569 | | 1,819 | | 16.4% |
| Wild Growth (r4) | 55,099 | 41.3 | | 56 | | | 1,064 | | 7.6% |
| Rejuvenation | 53,663 | 40.2 | | 18 | | | 3,603 | | 17.3% |
| Rejuvenation (r15) | 10,526 | 7.9 | | 6 | | | 3,508 | | 50.0% |
| Echoes of Light | 7,560 | 5.7 | 1 | | 7,560 | | | | 0.0% |
| Protection of Ancient Kings | 6,668 | 5.0 | 24 | | 277 | | | | 0.0% |
| (+) Boa | 129,409 | 4.6 | 42 | 103 | 1,009 | | 2,332 | | 54.2% |
| Rejuvenation (r15) | 58,135 | 44.9 | | 42 | | | 3,523 | | 60.7% |
| Regrowth (r12) | 20,922 | 16.2 | 2 | 18 | 6,576 | | 1,731 | | 52.8% |
| Wild Growth (r4) | 20,260 | 15.7 | | 28 | | | 1,111 | | 34.9% |
| Protection of Ancient Kings | 16,299 | 12.6 | 39 | | 417 | | | | 0.0% |
| Lifebloom (r3) | 8,421 | 6.5 | | 12 | | | 2,052 | | 65.8% |
| Glyph of Rejuvenation | 5,372 | 4.2 | | 3 | | | 1,790 | | 0.0% |
| Lifebloom | | | 1 | | 12,954 | | | | 100.0% |
| (+) Caladwen | 123,726 | 4.4 | 45 | 78 | 1,014 | | 2,436 | | 47.5% |
| Rejuvenation (r15) | 60,977 | 49.3 | | 30 | | | 3,530 | | 42.4% |
| Rejuvenation | 20,707 | 16.7 | | 12 | | | 3,605 | | 52.1% |
| Protection of Ancient Kings | 14,056 | 11.4 | 40 | | 351 | | | | 0.0% |
| Regrowth (r12) | 9,957 | 8.0 | 1 | 9 | 6,836 | | 1,780 | | 56.4% |
| Echoes of Light | 7,883 | 6.4 | 2 | | 7,769 | | | | 49.3% |
| Wild Growth (r4) | 3,873 | 3.1 | | 7 | | | 1,182 | | 53.2% |
| Glyph of Rejuvenation | 3,536 | 2.9 | | 2 | | | 1,768 | | 0.0% |
| Lifebloom (r3) | 2,737 | 2.2 | | 18 | | | 721 | | 78.9% |
| Lifebloom | | | 2 | | 4,615 | | | | 100.0% |
| (+) Kiwi | 113,970 | 4.1 | 40 | 75 | 681 | 11,277 | 2,727 | 2.5% | 53.0% |
| Rejuvenation (r15) | 44,783 | 39.3 | | 36 | | | 3,533 | | 64.8% |
| Rejuvenation | 19,169 | 16.8 | | 12 | | | 3,617 | | 55.8% |
| Regrowth (r12) | 16,298 | 14.3 | 1 | 9 | 6,826 | | 1,780 | | 28.7% |
| Protection of Ancient Kings | 14,999 | 13.2 | 37 | | 405 | | | | 0.0% |
| Wild Growth (r4) | 6,954 | 6.1 | | 7 | | | 1,066 | | 6.8% |
| Echoes of Light | 6,655 | 5.8 | 1 | | | 11,277 | | 100% | 41.0% |
| Glyph of Rejuvenation | 3,738 | 3.3 | | 2 | | | 1,869 | | 0.0% |
| Lifebloom (r3) | 1,374 | 1.2 | | 9 | | | 746 | | 79.5% |
| Lifebloom | | | 1 | | 4,750 | | | | 100.0% |
| (+) Orzó | 99,549 | 3.6 | 18 | 80 | 268 | | 2,405 | | 49.5% |
| Rejuvenation (r15) | 64,914 | 65.2 | | 42 | | | 3,527 | | 56.2% |
| Wild Growth (r4) | 24,477 | 24.6 | | 35 | | | 1,113 | | 37.2% |
| Glyph of Rejuvenation | 5,327 | 5.4 | | 3 | | | 1,775 | | 0.0% |
| Protection of Ancient Kings | 4,831 | 4.9 | 18 | | 268 | | | | 0.0% |
| (+) Keiyrah | 97,034 | 3.5 | 6 | 71 | 1,754 | 19,453 | 2,472 | 16.7% | 52.4% |
| Rejuvenation (r15) | 36,680 | 37.8 | | 24 | | | 3,501 | | 56.4% |
| Rejuvenation | 22,329 | 23.0 | | 6 | | | 3,721 | | 0.0% |
| Wild Growth (r4) | 12,095 | 12.5 | | 14 | | | 1,095 | | 21.2% |
| Lifebloom (r3) | 11,741 | 12.1 | | 15 | | | 2,150 | | 63.6% |
| Regrowth (r12) | 6,560 | 6.8 | 1 | 9 | 6,648 | | 1,787 | | 71.2% |
| Glyph of Rejuvenation | 5,505 | 5.7 | | 3 | | | 1,835 | | 0.0% |
| Protection of Ancient Kings | 2,124 | 2.2 | 4 | | 531 | | | | 0.0% |
| Lifebloom | | | 1 | | | 19,453 | | 100% | 100.0% |
| (+) Gym | 94,533 | 3.4 | 27 | 87 | 1,894 | 10,265 | 2,554 | 3.7% | 66.4% |
| Rejuvenation (r15) | 48,731 | 51.5 | | 42 | | | 3,530 | | 67.1% |
| Protection of Ancient Kings | 11,410 | 12.1 | 22 | | 518 | | | | 0.0% |
| Regrowth (r12) | 9,944 | 10.5 | 2 | 18 | 6,664 | 10,265 | 1,780 | 50% | 79.7% |
| Lifebloom (r3) | 8,320 | 8.8 | | 13 | | | 2,009 | | 68.1% |
| Wild Growth (r4) | 6,110 | 6.5 | | 14 | | | 1,128 | | 61.3% |
| Swiftmend | 5,899 | 6.2 | 1 | | 14,962 | | | | 60.6% |
| Living Seed | 3,264 | 3.5 | 1 | | 3,264 | | | | 0.0% |
| Lifebloom | 855 | 0.9 | 1 | | 12,954 | | | | 93.4% |
| (+) Unplugged | 92,611 | 3.3 | 24 | 101 | 671 | | 2,306 | | 62.8% |
| Rejuvenation (r15) | 65,119 | 70.3 | | 48 | | | 3,533 | | 61.6% |
| Wild Growth (r4) | 16,034 | 17.3 | | 42 | | | 1,127 | | 66.1% |
| Protection of Ancient Kings | 7,446 | 8.0 | 23 | | 323 | | | | 0.0% |
