Heroic: Professor Putricide: lö mars 06, 2010 21:55:51
| Raid summary |
|---|
| Duration | 8m14s |
| Damage out | 18,686,479 |
| DPS | 37,774 |
| Members | 10 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Grungé | 08:14 | 98.3% | 7,051 | 7,173 | 3,486,148 | 19% | |
| Fiver | 08:11 | 91.1% | 6,652 | 7,303 | 3,271,574 | 18% | |
| Knob | 08:14 | 98.1% | 6,060 | 6,177 | 2,993,781 | 17% | |
| Oshin | 08:13 | 97.8% | 5,740 | 5,869 | 2,835,376 | 16% | |
| Feidina | 08:13 | 97.0% | 5,362 | 5,528 | 2,645,469 | 15% | |
| Yttrian | 08:13 | 75.0% | 4,873 | 6,499 | 2,406,078 | 13% | |
| Suede | 08:14 | 100.3% | 2,078 | 2,072 | 1,028,147 | 6% | |
| Cyosis | 08:11 | 2.8% | 40 | 1,467 | 19,906 | 1% | |
| Phantasus | 08:13 | | | | | | |
| Googles | 08:12 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Suede | 08:14 | | 0 | | 1,686,633 | 28% | |
| Feidina | 08:13 | | 0 | | 589,662 | 10% | |
| Googles | 08:12 | | 0 | | 546,608 | 9% | |
| Phantasus | 08:13 | | 0 | | 524,066 | 9% | |
| Fiver | 08:11 | | 0 | | 511,629 | 9% | |
| Grungé | 08:14 | | 0 | | 499,872 | 9% | |
| Yttrian | 08:13 | | 0 | | 449,668 | 8% | |
| Cyosis | 08:11 | | 0 | | 446,432 | 8% | |
| Oshin | 08:13 | | 0 | | 431,511 | 8% | |
| Knob | 08:14 | | 0 | | 423,238 | 7% | |
| Healing |
|---|
| Player | Presence | | Total | Overheal | | Eff. Heal | % | |
|---|
| Phantasus | 08:13 | | 5,761,820 | 56.2% | | 2,525,293 | 39% | |
| Googles | 08:12 | | 3,822,924 | 55.6% | | 1,696,812 | 26% | |
| Cyosis | 08:11 | | 3,494,540 | 55.5% | | 1,553,485 | 24% | |
| Suede | 08:14 | | 1,462,845 | 57.7% | | 618,086 | 10% | |
| Oshin | 08:13 | | 351,453 | 55.5% | | 156,474 | 3% | |
| Feidina | 08:13 | | 91,384 | 57.4% | | 38,907 | 1% | |
| Yttrian | 08:13 | | 10,461 | 0.0% | | 10,461 | 1% | |
| Knob | 08:14 | | 56,937 | 89.6% | | 5,919 | 1% | |
| Fiver | 08:11 | | | | | | | |
| Grungé | 08:14 | | | | | | | |