Heroic: Blood-Queen Lana'thel: lö mars 06, 2010 23:13:19
| Raid summary |
|---|
| Duration | 5m08s |
| Damage out | 18,906,955 |
| DPS | 61,330 |
| Members | 10 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Grungé | 05:07 | 97.5% | 16,343 | 16,769 | 5,026,807 | 27% | |
| Fiver | 05:07 | 93.9% | 14,261 | 15,191 | 4,385,126 | 24% | |
| Knob | 05:07 | 99.1% | 9,440 | 9,522 | 2,906,734 | 16% | |
| Feidina | 05:07 | 95.1% | 9,220 | 9,696 | 2,836,635 | 16% | |
| Oshin | 05:07 | 99.1% | 7,097 | 7,161 | 2,181,178 | 12% | |
| Suede | 05:08 | 98.1% | 2,741 | 2,795 | 845,279 | 5% | |
| Yttrian | 05:07 | 92.5% | 2,288 | 2,473 | 702,498 | 4% | |
| Cyosis | 05:07 | 4.7% | 73 | 1,558 | 22,698 | 1% | |
| Phantasus | 05:08 | | | | | | |
| Googles | 05:07 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Yttrian | 05:07 | | 0 | | 1,475,730 | 18% | |
| Suede | 05:08 | | 0 | | 1,262,816 | 16% | |
| Feidina | 05:07 | | 0 | | 801,680 | 10% | |
| Grungé | 05:07 | | 0 | | 730,125 | 9% | |
| Fiver | 05:07 | | 0 | | 725,094 | 9% | |
| Googles | 05:07 | | 0 | | 689,666 | 9% | |
| Phantasus | 05:08 | | 0 | | 675,277 | 9% | |
| Knob | 05:07 | | 1 | | 672,943 | 9% | |
| Cyosis | 05:07 | | 0 | | 669,174 | 9% | |
| Oshin | 05:07 | | 0 | | 625,971 | 8% | |
| Healing |
|---|
| Player | Presence | | Total | Overheal | | Eff. Heal | % | |
|---|
| Phantasus | 05:08 | | 5,122,115 | 40.3% | | 3,057,848 | 37% | |
| Googles | 05:07 | | 3,487,888 | 38.8% | | 2,132,883 | 26% | |
| Cyosis | 05:07 | | 3,465,118 | 43.5% | | 1,956,868 | 24% | |
| Oshin | 05:07 | | 784,731 | 44.7% | | 433,732 | 6% | |
| Suede | 05:08 | | 704,793 | 51.5% | | 341,898 | 5% | |
| Grungé | 05:07 | | 354,658 | 59.1% | | 144,961 | 2% | |
| Fiver | 05:07 | | 303,746 | 64.4% | | 108,285 | 2% | |
| Feidina | 05:07 | | 233,586 | 60.8% | | 91,677 | 2% | |
| Knob | 05:07 | | 144,242 | 39.0% | | 88,020 | 2% | |
| Yttrian | 05:07 | | 21,677 | 4.8% | | 20,641 | 1% | |