Heroic: Blood Princes: lö mars 06, 2010 23:03:15
| Raid summary |
|---|
| Duration | 4m03s |
| Damage out | 8,780,232 |
| DPS | 36,100 |
| Members | 10 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Fiver | 04:02 | 95.9% | 9,323 | 9,723 | 2,260,384 | 26% | |
| Grungé | 04:02 | 100.3% | 8,811 | 8,781 | 2,136,207 | 25% | |
| Knob | 04:02 | 99.3% | 5,330 | 5,371 | 1,292,324 | 15% | |
| Feidina | 04:02 | 94.7% | 4,998 | 5,278 | 1,210,373 | 14% | |
| Suede | 04:03 | 101.2% | 3,678 | 3,635 | 894,561 | 11% | |
| Oshin | 04:02 | 93.6% | 3,617 | 3,863 | 878,833 | 11% | |
| Yttrian | 04:02 | 79.9% | 353 | 442 | 85,753 | 1% | |
| Cyosis | 04:02 | 6.1% | 89 | 1,484 | 21,797 | 1% | |
| Phantasus | 04:03 | 19.6% | | | | | |
| Googles | 04:02 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Suede | 04:03 | | 0 | | 1,733,410 | 50% | |
| Yttrian | 04:02 | | 0 | | 841,706 | 24% | |
| Feidina | 04:02 | | 0 | | 209,200 | 6% | |
| Fiver | 04:02 | | 0 | | 160,569 | 5% | |
| Grungé | 04:02 | | 0 | | 159,098 | 5% | |
| Knob | 04:02 | | 0 | | 156,010 | 5% | |
| Oshin | 04:02 | | 0 | | 86,369 | 3% | |
| Cyosis | 04:02 | | 0 | | 86,244 | 3% | |
| Googles | 04:02 | | 0 | | 56,660 | 2% | |
| Phantasus | 04:03 | | 0 | | 46,434 | 2% | |
| Healing |
|---|
| Player | Presence | | Total | Overheal | | Eff. Heal | % | |
|---|
| Googles | 04:02 | | 2,251,452 | 41.8% | | 1,310,943 | 38% | |
| Phantasus | 04:03 | | 2,995,219 | 63.0% | | 1,108,294 | 32% | |
| Cyosis | 04:02 | | 1,699,584 | 48.8% | | 870,685 | 25% | |
| Suede | 04:03 | | 621,424 | 75.9% | | 149,514 | 5% | |
| Oshin | 04:02 | | 306,109 | 81.9% | | 55,297 | 2% | |
| Feidina | 04:02 | | 35,348 | 83.0% | | 6,021 | 1% | |
| Yttrian | 04:02 | | 609 | 0.0% | | 609 | 1% | |
| Knob | 04:02 | | 4,229 | 85.8% | | 600 | 1% | |
| Fiver | 04:02 | | | | | | | |
| Grungé | 04:02 | | | | | | | |